Membership & pricing
Direct Primary Care Membership & Cost in Worthington, Ohio
Firebird Direct Primary Care uses a simple monthly membership model with clear pricing, no enrollment fee, included routine primary care, and direct access to Dr. Hagen's ongoing care in Worthington, Ohio.
No enrollment fee.
Membership options
Clear Pricing for Direct Primary Care
Choose the membership that fits your household. Firebird DPC serves Worthington and surrounding Central Ohio communities. Learn more about Direct Primary Care in Worthington, Ohio.
| Membership | Monthly | 3 months | 6 months | 12 months |
|---|---|---|---|---|
| ChildrenBirth–18 | $50/month | $146.00 | $285.00 | $550.00 |
| Member + childChild under 18 | $135/month | $395.00 | $768.00 | $1,485.00 |
| Single memberAge 19–64 | $100/month | $293.00 | $570.00 | $1,100.00 |
| Single memberAge 65+ | $120/month | $351.00 | $684.00 | $1,320.00 |
| Member + spouseUnder 65 | $180/month | $526.00 | $1,026.00 | $1,980.00 |
| Member + spouseAge 65+ | $215/month | $629.00 | $1,225.00 | $2,365.00 |
| Family membership2 adults / 1 child | $225/month | $658.00 | $1,283.00 | $2,475.00 |
| Family membership2 adults / 2 children | $270/month | $789.00 | $1,539.00 | $2,970.00 |
| Students and traineesProof of enrollment required | $50/month | — | — | — |
What membership includes
Primary Care Without Per-Visit Copays
Ongoing primary care and direct physician communication.
Preventive care and periodic wellness planning.
More time for symptoms, medications, chronic conditions, and health goals.
Appointments for sudden illness or injury when primary care is appropriate.
Secure portal messaging, texting, phone, and telehealth when clinically appropriate.
Discounts on imaging and lab testing, with in-house blood draws available.
Low-cost or at-cost offerings for selected injections, EKG, simple dermatologic procedures, and simple wound suturing.
No per-visit copay or hidden billing for care included in the membership.
